Restored more IoD Npcs
This commit is contained in:
18
README.md
18
README.md
@@ -2,13 +2,29 @@
|
||||
|
||||
## NPCs Restored
|
||||
|
||||
### Island of Dawn (64)
|
||||
### Island of Dawn (64) (213)
|
||||
1602 | Mission Board
|
||||
1603 | Sripi
|
||||
1052 | Ailesa
|
||||
1002 | Poron
|
||||
1053 | Mahadam
|
||||
1004 | Viator
|
||||
1009 | Kamarnu
|
||||
1130 | Jehan
|
||||
1021 | Eria
|
||||
1020 | Priscus
|
||||
1128 | Lorin
|
||||
1008 | Leander
|
||||
1127 | Nienahl
|
||||
1027 | Kirash
|
||||
1126 | Ayrdoss
|
||||
1700 | Guard
|
||||
1136 | Cole
|
||||
1018 | Riel
|
||||
1138 | Feargus
|
||||
1133 | Lehrane
|
||||
1135 | Menek
|
||||
1137 | Milun
|
||||
|
||||
### Velika (63)
|
||||
1059 | Jorian
|
||||
|
||||
Reference in New Issue
Block a user